Sign In | Join Free | My benadorassociates.com |
|
Brand Name : 1000LOGISTICS
Place of Origin : China&PORT KLAND
Model Number : China&PORT KLAND
Transport Package : All Type Package Is Avaialable
Production Capacity : as Required
Departure : China
Destination : USA&CANADA
Carrier : MATSON,ZIM,EMC,COSCO,WHL,OOCL,CMA,MSK,MSC,YML
Transit Time (Days) : 12-35 days
Shipment Type : All Types
Trading Term : DDP DDU EXW CIF FOB
Local delivery : UPS&Truck
Service : Warehouse Storage
Custom clearance : Yes
Insurance : 0.3%*110%*cargo
Pick up service : Accpet
Repack service : Accpet
Special service : Labeling
Sea Freight Efficient Customs Clearance to USA
Logistic Service
• Express/Air/Ocean/Railway/Truck shipping
• Door to Door Service
• Port to Port Service
Warehousing Service
• Storage
• Collecting cargo
• Inventory Management
• Kitting & Assembly
• Labeling
Assisting in the preparation of documentation required by the Customs
2) Handling the pre-customs entry & customs clearance
3) Handling the verification of the HS code for your products
4) Taking care of the relevant duties and taxes and filing the drawback claims for you
5) Assuring you that we will try our best to minimize or even hedge the clearance delays
20GP | 4OGP | 40HQ | 45HQ | ||||||
Size feet/inches | Door openings mm feet/inches | Internal dimensions* mm feet/inches | Weight* kg lb | Volume* m3 cubic feet | |||||
Width | Height | Length | Width | Height | Max. gross | Tare | Max payload | ||
20 standard 20'x8'x8'6" | 2,339 7*81/16" | 2,274 7" 51/2" | 5,896 19'41/8" | 2,350 7'81/2" | 2,393 7'103/16" | 30,480 67,200 | 2,280 5,030 | 28,200 62,170 | 33 1,165 |
40 standard 40'x8'x8'6" | 2,340 7' 81/8" | 2274 7'51/2" | 12,032 39'511/16" | 2,350 7'81/2" | 2393 7'103/16" | 32500 71,650 | 3700 8,157 | 28800 63,493 | 67 2,366 |
40 high 4O'x8'x9'6" | 2340 7'81/8" | 2,577 8'57/16" | 12,032 39'511/16" | 2350 7'81/2" | 2,697 8'101/8” | 32,500 71,650 | 3,880 8,554 | 28,620 63,100 | 76 2,684 |
45 high 45'x8'x9'6" | 2,340 7'81" | 2,585 8'512" | 13,556 44'511" | 2,352 7'89 | 2,698 8'103" | 32,500 71,650 | 4,900 10,803 | 27,600 60,848 | 85 3,036 |
![]() |
Sea Freight Efficient Customs Clearance Images |